THU-FRI-SAT Evening |
Place | Result | % | | Name | |
1 | 186.7 | 62.24% | | GRAHAM STERN | |
1 | 186.7 | 62.24% | | ALAN PARKES | |
3 | 170.9 | 56.97% | | JOHN KRUINIGER | |
4 | 169.8 | 56.60% | | MONICA CHENG | |
5 | 165.3 | 55.09% | | HELENE LABRECHE | |
5 | 165.3 | 55.09% | | BETTY HOPLEY | |
7 | 160.6 | 53.54% | | FAISAL ALAM | |
7 | 160.6 | 53.54% | | CHERYL WINSOR | |
9 | 159.7 | 53.24% | | PEER BACH | |
9 | 159.7 | 53.24% | | SETSUKO LICHTNEKER | |
11 | 158.8 | 52.95% | | BIRGIT CAMERON | |
12 | 155.3 | 51.77% | | ANNEMARIE TANGNEY | |
13 | 154.5 | 51.49% | | ANTHONY WILSON | |
14 | 153.3 | 51.11% | | XIAO LIU | |
14 | 153.3 | 51.11% | | DAISY LU | |
16 | 153.0 | 51.01% | | JUDY RUSSELL | |
16 | 153.0 | 51.01% | | PAM HODGKINSON | |
18 | 153.0 | 50.99% | | NICKY BOWERS | |
19 | 152.7 | 50.89% | | DAVID LARSEN | |
20 | 152.4 | 50.82% | | DONG GAO BI | |
21 | 150.4 | 50.13% | | STEPHEN MORATTI | |
22 | 150.1 | 50.05% | | MURRAY BARRON | |
23 | 146.3 | 48.77% | | JING SUN | |
24 | 143.6 | 47.86% | | GRAEME PRENTICE | |
24 | 143.6 | 47.86% | | HELEN GARDNER | |
26 | 142.2 | 47.41% | | HAFIZUR KHAN | |
27 | 139.8 | 46.59% | | KAY CUNNEEN | |
28 | 139.6 | 46.53% | | RAY KINGSTON | |
29 | 139.6 | 46.52% | | NGAAMO RUSSELL THOMSON | |
30 | 136.6 | 45.52% | | PAUL ROBINSON | |
30 | 136.6 | 45.52% | | JEAN ROBINSON | |
32 | 136.2 | 45.39% | | JEN MACARTNEY | |
33 | 130.4 | 43.45% | | RAE CAMERON | |
34 | 125.1 | 41.71% | | BRYAN TRAVERS | |
35 | 117.1 | 39.05% | | GAYLENE CUMPSTONE | |
Return to Results List