Thursday June Mornings - Session 2 - Section (9-Jun-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 103.0 | 61.31% | GARY SWIFT - JACKIE TAYLOR (7) | |||
2 | 102.0 | 60.71% | JUDY HOWARD - GILL STOTTER (2) | |||
3 | 86.0 | 51.19% | ROSAMONDE MCMILLAN - SHARON PRICHARD (5) | |||
3 | 86.0 | 51.19% | TREVOR GOLDSCHMIDT - GRAHAM TAYLOR (1) | |||
5 | 80.0 | 47.62% | SHAUN LAFFEY - WILLIAM CAIRNS (6) | |||
6 | 78.0 | 46.43% | ROBERT BISACRE - KATHRYN BARCHAM (3) | |||
7 | 53.0 | 31.55% | ROGER COLE-BAKER - MALCOLM TAYLOR (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 112.0 | 66.67% | NOREEN MATTHEWS - TRISH GWYNNE (1) | |||
2 | 99.0 | 58.93% | JUDY MCILWRAITH - IAN REID (2) | |||
3 | 95.0 | 56.55% | ROSE FOUHY - PAT MILLINER (3) | |||
4 | 93.0 | 55.36% | JUDY GRAHAM - BRUCE D'YOUNG (4) | |||
5 | 75.0 | 44.64% | ROSEMARY WALLACE - BARBARA FOREMAN (5) | |||
6 | 63.0 | 37.50% | RHONDA HALL - MARIE MURRAY (6) | |||
7 | 51.0 | 30.36% | PANKAJ VYAS - JYOTI VYAS (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.