AKBC - Open - Fri 7 Oct - 1pm (7-Oct-22) | |||||
Place | Result | % | Pair Name | ||
1 | 233.0 | 60.68% | GAY BRADBURY - MARIE EWBANK (11) | ||
2 | 224.0 | 58.33% | RUSSELL WATT - JUDITH CHANDLER (14) | ||
3 | 216.0 | 56.25% | DIANNE EVANS - RAYMOND CROWE (4) | ||
4 | 210.0 | 54.69% | JENNIFER PERKINS - PAULINE ANDREWS (5) | ||
5 | 207.0 | 53.91% | BETTY HOPLEY - CAROL HARPUR (2) | ||
5 | 207.0 | 53.91% | SUSAN STEEDMAN - DAVE ALMOND (16) | ||
7 | 204.6 | 53.27% | LESLIE WATT - JO CLARK (12) | ||
8 | 201.1 | 52.38% | KERRI MCCRAE - FIONA MOON (1) | ||
9 | 200.0 | 52.08% | BARBIE COOK - CHERIE SCOULLER (6) | ||
10 | 197.0 | 51.30% | CAROL JOSEPH - HEATHER ROBERTSON (7) | ||
11 | 188.0 | 48.96% | SUSAN MACKEN - SARA WORTH (8) | ||
12 | 179.0 | 46.61% | SYBIL CORNELL - CYNTHIA SINGH (19) | ||
13 | 178.3 | 46.43% | RINEKE MANSELL - LIZ WARE (15) | ||
13 | 178.3 | 46.43% | ELIZABETH EWART - PAULA MCTAGGART (18) | ||
15 | 177.1 | 46.13% | ELIZABETH GRIEVE - DIANNE BENVIE (13) | ||
16 | 173.0 | 45.05% | TONY JIANG - DONG GAO BI (17) | ||
17 | 160.0 | 41.67% | LYNNE PERKINS - ROBIN HARDLEY (9) | ||
18 | 150.9 | 39.29% | PENNY MCROBIE - JANET BARNARD (10) | ||
19 | 146.3 | 38.10% | RAE CAMERON - TRISH YOUNG (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List