AKARANA 50TH SWISS PAIRS - ROUND 4
Pair 53 - MALCOLM MAYER / JONATHAN WESTOBY
Place this match: 46
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 12 26: NEIL STUCKEY / BARRY PALMER 4 W
9C 11 -450 400 -50 -2 Board 13 26: NEIL STUCKEY / BARRY PALMER 4 N
4S 10 620 -600 20 1 Board 14 26: NEIL STUCKEY / BARRY PALMER 6 N
3S 13 940 -1030 -90 -3 Board 15 26: NEIL STUCKEY / BARRY PALMER 4 W
4C 10 -420 330 -90 -3 Board 16 26: NEIL STUCKEY / BARRY PALMER 4 N
9H 11 450 -470 -20 -1 Board 17 26: NEIL STUCKEY / BARRY PALMER 4 W
7D 11 -450 390 -60 -2 Board 18 26: NEIL STUCKEY / BARRY PALMER 2 W
TC 9 -110 170 60 2 Board 19 26: NEIL STUCKEY / BARRY PALMER 3 N
AC 10 170 -200 -30 -1 Board 20 26: NEIL STUCKEY / BARRY PALMER 3NT E 7H 7 200 340 540 11 Board 21 26: NEIL STUCKEY / BARRY PALMER 2 W
3S 9 -140 -10 -150 -4 Board 22 26: NEIL STUCKEY / BARRY PALMER 3NT E 4H 10 -630 160 -470 -10 Total -12
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 53 Return to this event's results Back to Previous Page