#5579 PAIRS EVENING KIWIS BY AKBC (20-MAY-20)
Pair 76 - Jestrout20 / Cathmary63
Place this match: 76
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 1 34: Caronmove / Heswalgirl 4 N
AD 10 -420 -1.36 Board 2 34: Caronmove / Heswalgirl 1NT S 6C 7 -90 -1.92 Board 3 34: Caronmove / Heswalgirl 2 N
4C 9 -140 -1.87 Board 4 33: Owenfoster / Wrede53 3NT W 5H 9 600 8.33 Board 5 33: Owenfoster / Wrede53 2 N
5D 7 100 1.51 Board 6 33: Owenfoster / Wrede53 3 N
4H 8 50 -4.51 Board 7 3: Alan Parkes / Graham Stern 2 N
AC 10 170 -8.03 Board 8 3: Alan Parkes / Graham Stern 2 S
4C 6 -100 -5.13 Board 9 3: Alan Parkes / Graham Stern 4 N
6H 7 -150 -4.36 Board 10 17: Wyliemoss / Johnny Davidson 3 E
4S 9 110 -8.95 Board 11 17: Wyliemoss / Johnny Davidson 2 S
5D 6 100 0.62 Board 12 17: Wyliemoss / Johnny Davidson 3 S
2S 10 -130 -2.03 Board 13 68: Jenni Borren / Brad Tattersfield 2 X S
AS 8 180 1.26 Board 14 68: Jenni Borren / Brad Tattersfield 2 W
3S 8 -110 -4.03 Board 15 68: Jenni Borren / Brad Tattersfield 4 N
5S 8 -200 -7.49 Board 16 77: Nicky_akld / Pielu 3 S
9D 9 -140 -0.44 Board 17 77: Nicky_akld / Pielu 5 S
JH 10 50 6.77 Board 18 77: Nicky_akld / Pielu 4 S
KS 10 -130 -3.08 Total -34.69
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.