#47503 PAIRS BEGINNERS-NOVIVES (29-SEP-20)
Pair 4 - CAROLA CULLUM / BILL BIRDLING
Place: 4, Percentage: 61.81%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 8: LEE MILNE / PIP DUNCAN 4 S
3C 10 420 12 100% Board 2 8: LEE MILNE / PIP DUNCAN 3 S
3C 11 150 12 100% Board 3 8: LEE MILNE / PIP DUNCAN 2 N
QH 10 170 8 67% Board 4 6: NICHOLAS BARCLAY / CATHERINE BARCLAY 2 S
3D 9 -140 6 50% Board 5 6: NICHOLAS BARCLAY / CATHERINE BARCLAY 2 E
7H 11 150 11 92% Board 6 6: NICHOLAS BARCLAY / CATHERINE BARCLAY 3NT E 5S 10 630 12 100% Board 7 3: FRANK MANNING / GRACE MANNING 3NT S 4S 11 660 8 67% Board 8 3: FRANK MANNING / GRACE MANNING 2 N
9D 5 -150 2 17% Board 9 3: FRANK MANNING / GRACE MANNING 2 N
AC 10 130 0 0% Board 10 3: FRANK MANNING / GRACE MANNING 2 S
2C 8 -110 4 33% Board 11 3: FRANK MANNING / GRACE MANNING 3 N
3C 12 -170 10 83% Board 12 3: FRANK MANNING / GRACE MANNING 3 N
AC 11 -200 4 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results