SUNDAY - SECTION A (20-JUN-21)
Pair 5 NS - SUE LI / NICCOLO NUSTRINI
Place: 1, Percentage: 61.11%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: JERVIS LAI / AIDEN TANG 2NT N 3H 6 -100 5 62% Board 2 2: JERVIS LAI / AIDEN TANG 4 X W
3C 10 -590 0 0% Board 3 2: JERVIS LAI / AIDEN TANG 2 N
3D 9 140 4 50% Board 4 1: ANGEL HUAN / EDWARD SIEW 5 W
JS 8 300 3 38% Board 5 1: ANGEL HUAN / EDWARD SIEW 5 S
AS 7 -400 0 0% Board 6 1: ANGEL HUAN / EDWARD SIEW 3 E
AS 10 -130 4 50% Board 7 7: SRIKAR KURANI / CHERIE COLEMAN 4 E
AH 11 -150 6 75% Board 8 7: SRIKAR KURANI / CHERIE COLEMAN 3 E
QD 6 150 8 100% Board 9 7: SRIKAR KURANI / CHERIE COLEMAN 3NT N QC 9 400 6 75% Board 13 5: ELSA LY / REBECCA SONG 3 N
QC 9 110 8 100% Board 14 5: ELSA LY / REBECCA SONG 2 E
QH 9 -140 6 75% Board 15 5: ELSA LY / REBECCA SONG 2 N
AC 8 110 6 75% Board 16 4: MICHAEL LU / MARCUS CHOI 2 S
AC 9 140 8 80% Board 17 4: MICHAEL LU / MARCUS CHOI 4 N
7C 12 480 9 90% Board 18 4: MICHAEL LU / MARCUS CHOI 2 S
QH 8 110 6 60% Board 19 3: ALEX SHAN / BRIAR COLEMAN 4 X S
AH 10 510 8 100% Board 20 3: ALEX SHAN / BRIAR COLEMAN 2 W
AC 7 100 6 75% Board 21 3: ALEX SHAN / BRIAR COLEMAN 4 E
QC 12 -480 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results