THURSDAY MORNING - CLUB (16-FEB-23)
Pair 4 NS - MARGARET FOOTE / DEIDRE BOTTING
Place this match: 8, Percentage: 33.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 9: MALCOLM TAYLOR / ROGER COLE-BAKER 4 E
8H 10 -130 2 14% Board 2 9: MALCOLM TAYLOR / ROGER COLE-BAKER 3 W
5C 11 -200 9 64% Board 3 8: SHARON PRICHARD / MARY ROBINSON 2 E
9H 9 -110 5 36% Board 4 8: SHARON PRICHARD / MARY ROBINSON 3NT N 3H 9 600 8 57% Board 5 7: TREVOR GOLDSCHMIDT / GRAHAM TAYLOR 4 E
4H 12 -480 1 7% Board 6 7: TREVOR GOLDSCHMIDT / GRAHAM TAYLOR 4 S
AC 11 150 11 79% Board 7 4: ROSEMARY WALLACE / BARBARA FOREMAN 4 N
5H 10 620 3 21% Board 8 4: ROSEMARY WALLACE / BARBARA FOREMAN 4 X W
4C 8 300 4 29% Board 9 3: PANKAJ VYAS / JYOTI VYAS 3 N
AC 6 -150 5 36% Board 10 3: PANKAJ VYAS / JYOTI VYAS 1NT S 3S 5 -200 0 0% Board 11 2: ROSE FOUHY / ISOBEL EASTON 3NT W 2D 10 -430 3 21% Board 12 2: ROSE FOUHY / ISOBEL EASTON 4 W
6C 10 -420 1 7% Board 13 1: GERALDINE TAYLOR / SUE BRYANT 5 W
7S 8 300 14 100% Board 14 1: GERALDINE TAYLOR / SUE BRYANT 2 E
2D 8 -110 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.