Auckland Bridge Club

Main results page       Management log-in       Back to main web site

NORTHLAND-AUCKLAND REGIONAL TEAMS - MATCH 3

Team 3 - GRAHAM Team
    Home Table   Away Table     Pair Datums  
  RHONDA GRAHAM
MARILYN JANMAAT
  HAMISH BROWN
JOHN O'CONNOR
 
  SUE BROWN
BOB BROWN
  ROSALEEN KOCH
BARBARA FITZGERALD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: O'CONNOR Team 5C W1050 5SX N9300   3508   -3027 
Board 226: O'CONNOR Team 2S S10170 4S S9100   2707   13016 
Board 326: O'CONNOR Team 2S N8110 2CX W8180   2907   2035 
Board 426: O'CONNOR Team 5DX N8-800 6NT S11100   -700-12   510-1612 
Board 526: O'CONNOR Team 2NT S8120 2NT S9-150   -30-1   250-43 
Board 626: O'CONNOR Team 4H E10-620 6HX E10-500   -1120-15   -370-6-13 
Board 726: O'CONNOR Team 1NT S5-200 3NT S9-600   -800-13   40-6-11 
Board 826: O'CONNOR Team 1NT N6-50 3S N9-140   -190-5   70-3-2 
Board 926: O'CONNOR Team 2D W7100 3NT W6-300   -200-5   502-6 
Board 1026: O'CONNOR Team 3NT N9600 3NT S9-600   00   2508-8 
Board 1126: O'CONNOR Team 2S W750 2H E8110   1604   90-15 
Board 1226: O'CONNOR Team 4H E8100 3H E8-50   502   -604-3 
Total-23  -16-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results