Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 4

Team 12 - MORRIS Team
    Home Table   Away Table     Pair Datums  
  CAROL WILKINSON
GEORGE WILKINSON
  KATE DAVIES
JOHN PATTERSON
 
  IAN BERRINGTON
FUXIA WEN
  ALLAN MORRIS
BEVERLEY MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1339: DAVIES Team 3D W8100 3D W8-100   00   -1506-6 
Board 1439: DAVIES Team 3NT W850 4S E10420   47010   -20066 
Board 1539: DAVIES Team 5D W1050 5DX W10-100   -50-2   -1505-6 
Board 1639: DAVIES Team 2S W6200 3S W7-200   00   604-4 
Board 1739: DAVIES Team 2H W8-110 3NT S9-400   -510-11   60-5-8 
Board 1839: DAVIES Team 1NT W7-90 2S N5300   2105   -8006 
Board 1939: DAVIES Team 4S N9-50 4S N950   00   230-77 
Board 2039: DAVIES Team 6NT W12-1440 6NT W131470   301   -1260-55 
Board 2139: DAVIES Team 5S E11-450 4S E11450   00   -4701-1 
Board 2239: DAVIES Team 3H S7-100 3D N850   -50-2   30-42 
Board 2339: DAVIES Team 5D N11600 3D S11-150   45010   24083 
Board 2439: DAVIES Team 4S W11-450 4S W11450   00       
Total11  94 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results