Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 4

Team 39 - DAVIES Team
    Home Table   Away Table     Pair Datums  
  KATE DAVIES
JOHN PATTERSON
  CAROL WILKINSON
GEORGE WILKINSON
 
  ALLAN MORRIS
BEVERLEY MORRIS
  IAN BERRINGTON
FUXIA WEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1312: MORRIS Team 3D W8100 3D W8-100   00   -1506-6 
Board 1412: MORRIS Team 4S E10-420 3NT W8-50   -470-10   -200-6-6 
Board 1512: MORRIS Team 5DX W10100 5D W10-50   502   -1506-5 
Board 1612: MORRIS Team 3S W7200 2S W6-200   00   604-4 
Board 1712: MORRIS Team 3NT S9400 2H W8110   51011   6085 
Board 1812: MORRIS Team 2S N5-300 1NT W790   -210-5   -80-60 
Board 1912: MORRIS Team 4S N9-50 4S N950   00   230-77 
Board 2012: MORRIS Team 6NT W13-1470 6NT W121440   -30-1   -1260-55 
Board 2112: MORRIS Team 4S E11-450 5S E11450   00   -4701-1 
Board 2212: MORRIS Team 3D N8-50 3H S7100   502   30-24 
Board 2312: MORRIS Team 3D S11150 5D N11-600   -450-10   240-3-8 
Board 2412: MORRIS Team 4S W11-450 4S W11450   00       
Total-11  -4-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results