Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 6

Team 10 - LIVINGSTON Team
    Home Table   Away Table     Pair Datums  
  PAMELA LIVINGSTON
PAUL CARSON
  JONATHAN WESTOBY
KENNETH YULE
 
  DENIS HUMPHRIES
DAVID DOLBEL
  RUSSELL WILSON
TIMOTHY SCHUMACHER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1321: WESTOBY Team 3C N11150 5C N13-640   -490-10   330-5-7 
Board 1421: WESTOBY Team 4S S11450 4S S11-450   00   4301-1 
Board 1521: WESTOBY Team 4S W7150 4S W8-100   502   -605-4 
Board 1621: WESTOBY Team 4S N9-50 4S S10-420   -470-10   240-7-5 
Board 1721: WESTOBY Team 4S N12480 4S N12-480   00   3204-4 
Board 1821: WESTOBY Team 3NT S9600 3NT S9-600   00   5502-2 
Board 1921: WESTOBY Team 7D E7600 7H W132210   281021   -2000215 
Board 2021: WESTOBY Team 3C S9110 2D W9110   2206   -6052 
Board 2121: WESTOBY Team 2H S9140 4H S9100   2406   9025 
Board 2221: WESTOBY Team 2H S9140 2H S10-170   -30-1   1201-2 
Board 2321: WESTOBY Team 3H E10-170 5D S9200   301   -120-22 
Board 2421: WESTOBY Team 3H N6-150 2H W7-50   -200-5   10-4-1 
Total10  23-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results