Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 6

Team 21 - WESTOBY Team
    Home Table   Away Table     Pair Datums  
  JONATHAN WESTOBY
KENNETH YULE
  PAMELA LIVINGSTON
PAUL CARSON
 
  RUSSELL WILSON
TIMOTHY SCHUMACHER
  DENIS HUMPHRIES
DAVID DOLBEL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1310: LIVINGSTON Team 5C N13640 3C N11-150   49010   33075 
Board 1410: LIVINGSTON Team 4S S11450 4S S11-450   00   4301-1 
Board 1510: LIVINGSTON Team 4S W8100 4S W7-150   -50-2   -604-5 
Board 1610: LIVINGSTON Team 4S S10420 4S N950   47010   24057 
Board 1710: LIVINGSTON Team 4S N12480 4S N12-480   00   3204-4 
Board 1810: LIVINGSTON Team 3NT S9600 3NT S9-600   00   5502-2 
Board 1910: LIVINGSTON Team 7H W13-2210 7D E7-600   -2810-21   -2000-5-21 
Board 2010: LIVINGSTON Team 2D W9-110 3C S9-110   -220-6   -60-2-5 
Board 2110: LIVINGSTON Team 4H S9-100 2H S9-140   -240-6   90-5-2 
Board 2210: LIVINGSTON Team 2H S10170 2H S9-140   301   1202-1 
Board 2310: LIVINGSTON Team 5D S9-200 3H E10170   -30-1   -120-22 
Board 2410: LIVINGSTON Team 2H W750 3H N6150   2005   1014 
Total-10  12-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results