Auckland Bridge Club

Main results page       Management log-in       Back to main web site

EASTER TEAMS - MATCH 6

Team 9 - WATT Team
    Home Table   Away Table     Pair Datums  
  RUSSELL WATT
NOLA CLARK
  NOEL WOODHALL
PETER RAMSEY
 
  BRUCE INGLIS
PETER HENSMAN
  JANET BARNARD
LESLIE WATT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1340: WOODHALL Team 3NT S7-200 3NT S9-600   -800-13   330-11-7 
Board 1440: WOODHALL Team 4S S10420 4S S10-420   00       
Board 1540: WOODHALL Team 4S W950 4S E9-50   00   -603-3 
Board 1640: WOODHALL Team 3C N9110 3DX E7-500   -390-9   240-4-6 
Board 1740: WOODHALL Team 3S N12230 3S N12-230   00   320-33 
Board 1840: WOODHALL Team 3NT S9600 3NT N9-600   00   5502-2 
Board 1940: WOODHALL Team 5H W13-710 6H W131460   75013   -200015-11 
Board 2040: WOODHALL Team 1NT W8-120 3D E9110   -100   -60-22 
Board 2140: WOODHALL Team 3H S10170 3H S9-140   301   902-2 
Board 2240: WOODHALL Team 4H S10420 2D E890   51011   12075 
Board 2340: WOODHALL Team 1NT S10180 3D N9-110   702   -1207-6 
Board 2440: WOODHALL Team 2H W6100 3H N7100   2005   1033 
Total10  19-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results