Auckland Bridge Club

Main results page       Management log-in       Back to main web site

REGIONAL TEAMS - MATCH 4

Team 13 - STEPH JACOB
    Home Table   Away Table     Pair Datums  
  STEPH JACOB
KAREN HARRIS
  STEVE BOUGHEY
WILLIAM LIU
 
  CAROL RICHARDSON
ANDI BOUGHEY
  TOM JACOB
BRIAN MACE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1317: CAROL RICHARDSON 1NTX N7180 1NT N9-150   301   703-2 
Board 1417: CAROL RICHARDSON 1SX W6100 3NT N9-400   -300-7   900-7 
Board 1517: CAROL RICHARDSON 4H W8100 3H W8-50   502   4020 
Board 1617: CAROL RICHARDSON 2S S9140 3S S9-140   00       
Board 1717: CAROL RICHARDSON 3S W850 1NT S9-150   -100-3   150-30 
Board 1817: CAROL RICHARDSON 3NT W10-430 3NT W10430   00   -410-11 
Board 1917: CAROL RICHARDSON 4S W10-620 5S W10-100   -720-12   -290-8-9 
Board 2017: CAROL RICHARDSON 6NT W12-1440 6H W11-100   -1540-17   -1300-4-16 
Board 2117: CAROL RICHARDSON 3NT E9-400 3NT E8-50   -450-10   -250-4-7 
Board 2217: CAROL RICHARDSON 1NT S8120 1NT S650   1705   12005 
Board 2317: CAROL RICHARDSON 1NT E6100 1NT S6100   2005   3024 
Board 2417: CAROL RICHARDSON 2S W6100 3NT N9-400   -300-7   120-1-7 
Total-43  -14-38 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results