Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - AKBC-3-NOV-WED-1PM

Team 24 - PAULINE ANDREWS
    Home Table   Away Table     Pair Datums  
  PAULINE ANDREWS
JUDITH CHANDLER
  RUTH ALLISON
MARY ALLISON
 
  CHERYL WINSOR
CHRIS TINKLER
  MARGARET DUDMAN
SANDY CLOSE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1518: RUTH ALLISON 4H S9-100 3H S11-200   -300-7   230-81 
Board 1618: RUTH ALLISON 3H S9140 4H S10-420   -280-7   403-9 
Board 1718: RUTH ALLISON 5HX W9300 5C N12-420   -120-3   330-1-3 
Board 1818: RUTH ALLISON 3H N8-100 5D S10100   00   190-77 
Board 1918: RUTH ALLISON 1NT N9150 2NT S11-210   -60-2   1600-2 
Board 2018: RUTH ALLISON 2S N8110 3S N9-140   -30-1   203-3 
Board 2118: RUTH ALLISON 4H N9-100 4H N10-620   -720-12   400-11-6 
Total-32  -21-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results