Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - AKBC-3-NOV-WED-1PM

Team 18 - RUTH ALLISON
    Home Table   Away Table     Pair Datums  
  RUTH ALLISON
MARY ALLISON
  BRIAN CRAIG
JOY ZENG
 
  JOHN RUDDELL
ALISON RUDDELL
  CHERYL WINSOR
CHRIS TINKLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2222: BRIAN CRAIG 3D N9110 2H S750   1604   -4040 
Board 2322: BRIAN CRAIG 2S N9140 4H W8-200   -60-2   180-1-1 
Board 2422: BRIAN CRAIG 3NT N10430 3NT N11-460   -30-1   460-10 
Board 2522: BRIAN CRAIG 2S N8110 3D E9110   2206   -8051 
Board 2622: BRIAN CRAIG 1NT S790 1S E6-100   -100       
Board 2722: BRIAN CRAIG 4C S8-100 3H E10170   702   -70-13 
Board 2822: BRIAN CRAIG 2NT N8120 3S W9140   2606   -8052 
Total15  115 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results