Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC-5-NOV-FRI-TEAMS

Team 3 - DOUGLAS-PAM-JOHN-MIKE
    Home Table   Away Table     Pair Datums  
  PAMELA MARSLAND
DOUGLAS RUSSELL
  HEATHER ROBERTSON
ANNE MILLER
 
  SHARON STRETTON
JAN ASHWELL
  JOHN BUCKLETON
MIKE DUNN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 107: LEE-SHARON-HEATHER-ANNE 2H E7100 2NT E7-100   00   -404-4 
Board 117: LEE-SHARON-HEATHER-ANNE 3NT E11-460 3NT W11460   00   -380-22 
Board 127: LEE-SHARON-HEATHER-ANNE 4H N10620 4H N10-620   00       
Board 137: LEE-SHARON-HEATHER-ANNE 4S S10620 5D E9-200   4209   16010-1 
Board 147: LEE-SHARON-HEATHER-ANNE 1NT N8120 2H S10-170   -50-2   1300-1 
Board 157: LEE-SHARON-HEATHER-ANNE 2S S9140 2H N7100   2406   12016 
Board 167: LEE-SHARON-HEATHER-ANNE 2S E6200 1C E770   2707   16016 
Board 177: LEE-SHARON-HEATHER-ANNE 4S W11-450 5S W12480   301   -410-12 
Board 187: LEE-SHARON-HEATHER-ANNE 5D N11600 4D N11-150   45010   47048 
Total31  1718 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results