Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC-5-NOV-FRI-TEAMS

Team 4 - GLENIS-LINDA-BARRY-NEIL
    Home Table   Away Table     Pair Datums  
  NEIL STUCKEY
BARRY PALMER
  LACHIE SHEA
JULIE ATKINSON
 
  JOHN KHOURI
SYLVESTER RIDDELL
  LINDA CARTNER
GLENIS PALMER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 106: JULIE-LACHIE-JOHN-SYLVSTR 1NT E7-90 2S N5300   2105   -40-26 
Board 116: JULIE-LACHIE-JOHN-SYLVSTR 3NT E9-400 3NT W11460   602   -380-12 
Board 126: JULIE-LACHIE-JOHN-SYLVSTR 4H N10620 4H N10-620   00       
Board 136: JULIE-LACHIE-JOHN-SYLVSTR 4S N10620 5DX E10-200   4209   16010-1 
Board 146: JULIE-LACHIE-JOHN-SYLVSTR 1NT N790 1S S8-110   -20-1   130-11 
Board 156: JULIE-LACHIE-JOHN-SYLVSTR 2H W6100 2D N8-90   100   120-11 
Board 166: JULIE-LACHIE-JOHN-SYLVSTR 1NT S8120 3H N9-140   -20-1   160-11 
Board 176: JULIE-LACHIE-JOHN-SYLVSTR 3NT E11-460 5S E12480   201   -410-22 
Board 186: JULIE-LACHIE-JOHN-SYLVSTR 5D N12620 5D N11-600   201   4704-4 
Total16  68 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results