Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - AKBC-5-NOV-FRI-TEAMS

Team 12 - RUSSELL-ANNE-ALLAN-BEV
    Home Table   Away Table     Pair Datums  
  ALLAN MORRIS
RUSSELL WATT
  PAMELA MARSLAND
DOUGLAS RUSSELL
 
  JOHN BUCKLETON
MIKE DUNN
  ANNE BARROWCLOUGH
BEVERLEY MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: DOUGLAS-PAM-JOHN-MIKE 3NT N7-100 5C N9100   00   -10-33 
Board 23: DOUGLAS-PAM-JOHN-MIKE 4S S9-100 4S S10-620   -720-12   250-8-9 
Board 33: DOUGLAS-PAM-JOHN-MIKE 2S N7-50 2S N750   00   -801-1 
Board 43: DOUGLAS-PAM-JOHN-MIKE 4SX E9200 4H S10-620   -420-9   370-5-6 
Board 53: DOUGLAS-PAM-JOHN-MIKE 1NT S790 2C S10-130   -40-1   102-3 
Board 63: DOUGLAS-PAM-JOHN-MIKE 6S S131010 4S S13-510   50011   76066 
Board 73: DOUGLAS-PAM-JOHN-MIKE 3D S8-100 1NT S8-120   -220-6   130-60 
Board 83: DOUGLAS-PAM-JOHN-MIKE 4S N11450 2HX E6-300   1504   43014 
Board 93: DOUGLAS-PAM-JOHN-MIKE 3NT W6300 3D W8-100   2005   -408-4 
Total-8  -4-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results