Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC-5-NOV-FRI-TEAMS

Team 6 - JULIE-LACHIE-JOHN-SYLVSTR
    Home Table   Away Table     Pair Datums  
  LACHIE SHEA
JULIE ATKINSON
  NEIL STUCKEY
BARRY PALMER
 
  LINDA CARTNER
GLENIS PALMER
  JOHN KHOURI
SYLVESTER RIDDELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 104: GLENIS-LINDA-BARRY-NEIL 2S N5-300 1NT E790   -210-5   -40-62 
Board 114: GLENIS-LINDA-BARRY-NEIL 3NT W11-460 3NT E9400   -60-2   -380-21 
Board 124: GLENIS-LINDA-BARRY-NEIL 4H N10620 4H N10-620   00       
Board 134: GLENIS-LINDA-BARRY-NEIL 5DX E10200 4S N10-620   -420-9   1601-10 
Board 144: GLENIS-LINDA-BARRY-NEIL 1S S8110 1NT N7-90   201   130-11 
Board 154: GLENIS-LINDA-BARRY-NEIL 2D N890 2H W6-100   -100   120-11 
Board 164: GLENIS-LINDA-BARRY-NEIL 3H N9140 1NT S8-120   201   160-11 
Board 174: GLENIS-LINDA-BARRY-NEIL 5S E12-480 3NT E11460   -20-1   -410-22 
Board 184: GLENIS-LINDA-BARRY-NEIL 5D N11600 5D N12-620   -20-1   4704-4 
Total-16  -8-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results