Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC-5-NOV-FRI-TEAMS

Team 7 - LEE-SHARON-HEATHER-ANNE
    Home Table   Away Table     Pair Datums  
  HEATHER ROBERTSON
ANNE MILLER
  PAMELA MARSLAND
DOUGLAS RUSSELL
 
  JOHN BUCKLETON
MIKE DUNN
  SHARON STRETTON
JAN ASHWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: DOUGLAS-PAM-JOHN-MIKE 2NT E7100 2H E7-100   00   -404-4 
Board 113: DOUGLAS-PAM-JOHN-MIKE 3NT W11-460 3NT E11460   00   -380-22 
Board 123: DOUGLAS-PAM-JOHN-MIKE 4H N10620 4H N10-620   00       
Board 133: DOUGLAS-PAM-JOHN-MIKE 5D E9200 4S S10-620   -420-9   1601-10 
Board 143: DOUGLAS-PAM-JOHN-MIKE 2H S10170 1NT N8-120   502   13010 
Board 153: DOUGLAS-PAM-JOHN-MIKE 2H N7-100 2S S9-140   -240-6   120-6-1 
Board 163: DOUGLAS-PAM-JOHN-MIKE 1C E7-70 2S E6-200   -270-7   160-6-1 
Board 173: DOUGLAS-PAM-JOHN-MIKE 5S W12-480 4S W11450   -30-1   -410-21 
Board 183: DOUGLAS-PAM-JOHN-MIKE 4D N11150 5D N11-600   -450-10   470-8-4 
Total-31  -18-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results