Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 3 - AKBC-5-NOV-FRI-TEAMS

Team 8 - MARIE-LIZ-SUSAN-JILL
    Home Table   Away Table     Pair Datums  
  JILL CHURCH
SUSAN STEPHENS
  SHARON MARRYATT
TRISH YOUNG
 
  KERRI MCCRAE
HEATHER WHINERAY
  MARIE EWBANK
ELIZABETH GRIEVE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1914: TRISH-HEATHR-KERRI-SHARON 1NT S790 1NT S7-90   00       
Board 2014: TRISH-HEATHR-KERRI-SHARON 3NT S8-100 4H N7300   2005   -30-27 
Board 2114: TRISH-HEATHR-KERRI-SHARON 2S S8110 2S N10-170   -60-2   1100-2 
Board 2214: TRISH-HEATHR-KERRI-SHARON 3D W9-110 3NT E9600   49010   -560101 
Board 2314: TRISH-HEATHR-KERRI-SHARON 2NT S6-200 1NT E790   -110-3   -10-52 
Board 2414: TRISH-HEATHR-KERRI-SHARON 3H W850 3NT E9400   45010   -5038 
Board 2514: TRISH-HEATHR-KERRI-SHARON 3D E7200 1NT N7-90   1103   10030 
Board 2614: TRISH-HEATHR-KERRI-SHARON 4S E9100 4S E9-100   00   -1105-5 
Board 2714: TRISH-HEATHR-KERRI-SHARON 2H S8110 1NT S7-90   201   602-1 
Total24  1610 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results