Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - AKBC - TEAMS - FRI 19 NOV - 11

Team 4 - GLENIS-LINDA-BARRY-NEIL
    Home Table   Away Table     Pair Datums  
  NEIL STUCKEY
BARRY PALMER
  DAVID SPENCER
BEV HENTON
 
  BEV GUILFORD
SUE SPENCER
  LINDA CARTNER
GLENIS PALMER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 192: DAVID-BEV-SUE-BEV 2S S8110 3NT S6150   2606   -4043 
Board 202: DAVID-BEV-SUE-BEV 1NT E9-150 1NT E790   -60-2   -110-1-1 
Board 212: DAVID-BEV-SUE-BEV 4S N10620 4S N9100   72012   400611 
Board 222: DAVID-BEV-SUE-BEV 4S S8-100 3S S10-170   -270-7   100-5-2 
Board 232: DAVID-BEV-SUE-BEV 4S W12-680 4S W12680   00       
Board 242: DAVID-BEV-SUE-BEV 3NT S9400 3NT S10-430   -30-1   2903-4 
Board 252: DAVID-BEV-SUE-BEV 3D E10-130 3NT E9600   47010   -22039 
Board 262: DAVID-BEV-SUE-BEV 4S S11650 4S S11-650   00       
Board 272: DAVID-BEV-SUE-BEV 3NT W6150 3D N850   2005   -2051 
Total23  1517 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results