Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - AKBC - TOURNAMENT 10A TEAMS -

Team 29 - MORGAN BOOKER
    Home Table   Away Table     Pair Datums  
  ANNE GORDON
MORGAN BOOKER
  PAUL CARSON
BILL HUMPHREY
 
  ANDREW TARBUTT
ALISTER STUCK
  SEAN LYNCH
TAMMY LYNCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 133: PAUL CARSON 4S N9-50 3NT S7100   502   -10-13M M
Board 233: PAUL CARSON 3NT N8-100 3S W7-100   -200-5   150-62M M
Board 333: PAUL CARSON 4H S10420 4H S10-420   00   3303-3M M
Board 433: PAUL CARSON 3NT N10630 3NT S11-660   -30-1   6300-1M M
Board 533: PAUL CARSON 2S E9-140 3S E9140   00      M M
Board 633: PAUL CARSON 2S W9-140 3C S850   -90-3   -110-1-2M M
Board 733: PAUL CARSON 4H S12680 6H S11100   78013   740-213M M
Board 833: PAUL CARSON 2S S6-100 2S S750   -50-2   -80-1-1M M
Board 933: PAUL CARSON 4S W11-650 5S W11650   00   -630-11M M
Board 1033: PAUL CARSON 1NT W7-90 1NT S7-90   -180-5   -20-2-3M M
Total-1  -119 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results