ROUND 2 - AKBC - TOURNAMENT 10A TEAMS -
Team 19 - JEREMY FRASER-HOSKIN
Home Table
Away Table
Pair Datums
JACK JAMES
JEREMY FRASER-HOSKIN
PETER RAMSEY
NOEL WOODHALL
PHILLIP BEALE
MICHELLE ENGLAND
HERMAN YUAN
xxxxxxxx
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 11 32: NOEL WOODHALL 5 X E
8 500 5 W
9 -100 400 9 240 6 4
Board 12 32: NOEL WOODHALL 4 E
10 -420 4 E
11 450 30 1 -430 0 1
Board 13 32: NOEL WOODHALL 3NT S 11 660 3NT S 10 -630 30 1 640 1 0
Board 14 32: NOEL WOODHALL 3NT S 11 460 3 S
10 -130 330 8 330 4 5
Board 15 32: NOEL WOODHALL 1 S
10 130 2 N
9 -110 20 1
Board 16 32: NOEL WOODHALL 4 N
10 420 3NT N 10 -430 -10 0 400 1 -1
Board 17 32: NOEL WOODHALL 4 S
10 420 4 N
12 -480 -60 -2 270 4 -5
Board 18 32: NOEL WOODHALL 4 S
10 620 4 S
10 -620 0 0
Board 19 32: NOEL WOODHALL 4 N
11 450 3NT N 12 -490 -40 -1 500 -2 0
Board 20 32: NOEL WOODHALL 5 E
10 100 4 E
10 620 720 12 -390 10 6
Total 29 24 10
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.