ROUND 6 - AKBC - TOURNAMENT 10A TEAMS -
Team 15 - GRANT JARVIS
Home Table
Away Table
Pair Datums
JONATHAN WESTOBY
GRANT JARVIS
DOUGLAS RUSSELL
PAMELA MARSLAND
PAULA BOUGHEY
xxxxxxxx
JEFF MILLER
GRAEME STOUT
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 51 21: JOHN BUCKLETON 5 W
9 200 4 E
9 -100 100 3 -150 8 -6
Board 52 21: JOHN BUCKLETON 3NT N 8 -100 3NT N 9 -600 -700 -12 -140 1 -12
Board 53 21: JOHN BUCKLETON 2 N
9 140 2 N
8 -110 30 1 30 3 -2
Board 54 21: JOHN BUCKLETON 2 E
8 -90 2 W
6 -200 -290 -7 80 -5 -3
Board 55 21: JOHN BUCKLETON 4 W
9 100 3 S
6 300 400 9 -70 5 6
Board 56 21: JOHN BUCKLETON 4 N
8 -100 3 S
5 200 100 3 -10 -3 5
Board 57 21: JOHN BUCKLETON 1NT N 8 120 1NT N 8 -120 0 0 70 2 -2
Board 58 21: JOHN BUCKLETON 4 N
9 -100 4 N
9 100 0 0 400 -11 11
Board 59 21: JOHN BUCKLETON 4 S
11 450 5 S
10 50 500 11 340 3 9
Board 60 21: JOHN BUCKLETON 1NT W 7 -90 1NT W 6 -50 -140 -4 10 -3 -1
Total 4 0 5
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.