Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - AKBC - TOURNAMENT 10A TEAMS -

Team 40 - SUSAN STEPHENS
    Home Table   Away Table     Pair Datums  
  JILL CHURCH
SUSAN STEPHENS
  RHONDA GRAHAM
NICK EDGINTON
 
  BOB BROWN
SUE BROWN
  ELIZABETH GRIEVE
LORRAINE INGLIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 6131: NICK EDGINTON 4H E12-680 4H E12680   00   -8605-5M M
Board 6231: NICK EDGINTON 4H N9-50 4H N8100   502   50-34M M
Board 6331: NICK EDGINTON 3H S6-300 3NT E5-200   -500-11   10-7-5M M
Board 6431: NICK EDGINTON 6C W10200 5C W9-200   00      M M
Board 6531: NICK EDGINTON 3NT S12490 3NT S12-490   00   4501-1M M
Board 6631: NICK EDGINTON 1NTX W6100 1NT W6-50   502   4020M M
Board 6731: NICK EDGINTON 2S S8110 3NT N7100   2105   370-610M M
Board 6831: NICK EDGINTON 3H S8-100 3NT S7200   1003   60-46M M
Board 6931: NICK EDGINTON 2D S6-200 1S E780   -120-3   -40-41M M
Board 7031: NICK EDGINTON 4S N9-50 5D S9100   502   30-24M M
Total0  -1814 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results