ROUND 7 - AKBC - TOURNAMENT 10A TEAMS -
Team 40 - SUSAN STEPHENS
Home Table
Away Table
Pair Datums
JILL CHURCH
SUSAN STEPHENS
RHONDA GRAHAM
NICK EDGINTON
BOB BROWN
SUE BROWN
ELIZABETH GRIEVE
LORRAINE INGLIS
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 61 31: NICK EDGINTON 4 E
12 -680 4 E
12 680 0 0 -860 5 -5
Board 62 31: NICK EDGINTON 4 N
9 -50 4 N
8 100 50 2 50 -3 4
Board 63 31: NICK EDGINTON 3 S
6 -300 3NT E 5 -200 -500 -11 10 -7 -5
Board 64 31: NICK EDGINTON 6 W
10 200 5 W
9 -200 0 0
Board 65 31: NICK EDGINTON 3NT S 12 490 3NT S 12 -490 0 0 450 1 -1
Board 66 31: NICK EDGINTON 1NTX W 6 100 1NT W 6 -50 50 2 40 2 0
Board 67 31: NICK EDGINTON 2 S
8 110 3NT N 7 100 210 5 370 -6 10
Board 68 31: NICK EDGINTON 3 S
8 -100 3NT S 7 200 100 3 60 -4 6
Board 69 31: NICK EDGINTON 2 S
6 -200 1 E
7 80 -120 -3 -40 -4 1
Board 70 31: NICK EDGINTON 4 N
9 -50 5 S
9 100 50 2 30 -2 4
Total 0 -18 14
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.