Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - MONDAY AUGUST TEAMS - M

Team 6 - PATTERSON
    Home Table   Away Table     Pair Datums  
  BARRY CHISHOLM
CATHY CARROLL
  ROSEMARY JACKSON
TAKAYO YANAGISAWA
 
  STEVE MOORE
GRAEME DUHS
  JILL PATTERSON
CHRIS CURREEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: YANAGISAWA 6H N121430 6H N12-1430   00   1450-11M M
Board 1610: YANAGISAWA 2S W6200 1NT W790   2907   7044M M
Board 1710: YANAGISAWA 5DX E9300 4S N11-450   -150-4   410-3-1M M
Board 1810: YANAGISAWA 2D W9-110 4S E9-50   -160-4   -1000-4M M
Board 1910: YANAGISAWA 1NT E8-120 1NT E6-100   -220-6   -60-2-4M M
Board 2010: YANAGISAWA 3NT W8100 3NT W8-100   00   -37010-10M M
Board 2110: YANAGISAWA 3H N10170 4H N10-620   -450-10   390-6-6M M
Board 2210: YANAGISAWA 2NT W9-150 2D S5150   00   -40-33M M
Board 2310: YANAGISAWA 3S W7200 3S W8-100   1003   12021M M
Board 2410: YANAGISAWA 4C N10130 3S E7-100   301   10010M M
Board 2510: YANAGISAWA 3NT S9400 2H S9-140   2606   109-4M M
Board 2610: YANAGISAWA 2NT N7-100 5C N11-600   -700-12   20-3-11M M
Board 2710: YANAGISAWA 6C S12920 3NT S10-430   49010   460101M M
Board 2810: YANAGISAWA 4H W10-420 4H W11450   301   -360-23M M
Total-8  16-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results