Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - ANR - OPEN INTERCLUB - 08 APRI

Team 5 - AKARANA - BERRINGTON
    Home Table   Away Table     Pair Datums  
  GRANT JARVIS
JONATHAN WESTOBY
  ANDREW JANISZ
xxxxxxxx
 
  xxxxxxxx
xxxxxxxx
  xxxxxxxx
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: FRANKLIN 2H W8-110 2H W8110   00   -30-22M M
Board 210: FRANKLIN 3S W7100 3H N6300   4009   2028M M
Board 310: FRANKLIN 3NT S8-50 3NT S6150   1003   -9012M M
Board 410: FRANKLIN 6H W12-1430 6H W121430   00   -1050-99M M
Board 510: FRANKLIN 4H E11-450 4S W12480   301   -46001M M
Board 610: FRANKLIN 2C S890 2NT S9-150   -60-2   190-31M M
Board 710: FRANKLIN 4H N10620 4SX E8-500   1203   58012M M
Board 810: FRANKLIN 3H W9-140 2H W11200   602   -15002M M
Board 910: FRANKLIN 2H E8-110 3NT E7-200   -310-7   -70-1-7M M
Board 1010: FRANKLIN 2S W10-170 3D S8100   -70-2   -150-1-2M M
Board 1110: FRANKLIN 1D S770 1D S5100   1705   90-15M M
Board 1210: FRANKLIN 2S E8-110 2S E8110   00   40-44M M
Board 1310: FRANKLIN 1NT W7-90 1NT E10180   903   -50-14M M
Board 1410: FRANKLIN 3NT N9400 3NT S9-400   00      M M
Board 1510: FRANKLIN 1NT W7-90 1NT W8120   301   -70-12M M
Board 1610: FRANKLIN 2H W7100 2H W7-100   00      M M
Board 1710: FRANKLIN 5H N11450 3NT S9-400   502   1108-7M M
Board 1810: FRANKLIN 1S E650 1NT E6-50   00      M M
Board 1910: FRANKLIN 3C S9110 3NT S9-400   -290-7   130-1-7M M
Board 2010: FRANKLIN 3NT S10630 3NT S10-630   00      M M
Board 2110: FRANKLIN 2NT W5150 4S E10420   57011   -21085M M
Board 2210: FRANKLIN 3H N7-100 4S W11650   55011   -160210M M
Board 2310: FRANKLIN 3NT W9-600 3NT W10630   301   -61001M M
Board 2410: FRANKLIN 4C W10-130 3C W10130   00   20-44M M
Total34  -639 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results