Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - ANR - OPEN INTERCLUB - 08 APRI

Team 6 - AKARANA - HANGARTNER
    Home Table   Away Table     Pair Datums  
  PAUL HANGARTNER
MARK HANGARTNER
  HEATHER CERNIS
JANE STEARNS
 
  PETER HIRZEL
ROGER TOPLIS
  PAMELA MARSLAND
PAULA BOUGHEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: PAIHIA 3H W850 2D N750   1003   -3021M M
Board 24: PAIHIA 5C S9-200 1D S8-90   -290-7   20-6-2M M
Board 34: PAIHIA 3NT S8-50 1D S9-110   -160-4   -901-5M M
Board 44: PAIHIA 4H W11-650 5H W12680   301   -10509-9M M
Board 54: PAIHIA 5S W12-480 4S W10420   -60-2   -460-1-1M M
Board 64: PAIHIA 1NT S8120 3NT S10-430   -310-7   190-2-6M M
Board 74: PAIHIA 4H N10620 4H N10-620   00   5801-1M M
Board 84: PAIHIA 2H E8-110 2H E9140   301   -15010M M
Board 94: PAIHIA 2NT E7100 1NT E790   1905   -7051M M
Board 104: PAIHIA 2S W10-170 2H E9140   -30-1   -150-10M M
Board 114: PAIHIA 2H N10170 1NT E790   2606   9025M M
Board 124: PAIHIA 3S E7100 4S E7-150   -50-2   402-3M M
Board 134: PAIHIA 1H N780 1NT W790   1705   -5041M M
Board 144: PAIHIA 3NT N9400 3NT S9-400   00      M M
Board 154: PAIHIA 1NT W7-90 1NT W6-50   -140-4   -70-1-3M M
Board 164: PAIHIA 2H W6200 2H W7-100   1003   9030M M
Board 174: PAIHIA 6H N11-50 6H N1150   00   110-44M M
Board 184: PAIHIA 2H N8110 2S S6200   3107   4026M M
Board 194: PAIHIA 3C S9110 3S W8-100   100   130-11M M
Board 204: PAIHIA 4H N10620 4H N9100   72012   640-112M M
Board 214: PAIHIA 4HX N8-500 5D W11400   -100-3   -210-75M M
Board 224: PAIHIA 3S W11-200 3HX N8100   -100-3   -160-1-2M M
Board 234: PAIHIA 3NT W9-600 3NT W9600   00      M M
Board 244: PAIHIA 4H E6200 3H E7-100   1003   205-2M M
Total13  122 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results