Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - ANR - OPEN INTERCLUB - 08 APRI

Team 7 - AKARANA - CHEN
    Home Table   Away Table     Pair Datums  
  CLAIR MIAO
GARY CHEN
  BOB BROWN
SUE BROWN
 
  SULOCHNA HUMPHREY
xxxxxxxx
  WILLIAM LIU
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: KERIKERI 3H W7100 2NT E9150   2506   -3043M M
Board 23: KERIKERI 2NT S8120 4H S8200   3208   2036M M
Board 33: KERIKERI 3S S8-50 3NT S7100   502   -9010M M
Board 43: KERIKERI 6H W11100 6H W121430   153017   -1050159M M
Board 53: KERIKERI 4H E11-450 4H W11450   00      M M
Board 63: KERIKERI 2C S890 3NT N9-400   -310-7   190-3-5M M
Board 73: KERIKERI 4H N10620 4H N9100   72012   580112M M
Board 83: KERIKERI 3H E9-140 2H W11200   602   -15002M M
Board 93: KERIKERI 2D S7-50 3NT E9600   55011   -70111M M
Board 103: KERIKERI 2H E9-140 3S W10170   301   -15001M M
Board 113: KERIKERI 4H N10420 4H S950   47010   9084M M
Board 123: KERIKERI 2S E750 3C N5400   45010   40010M M
Board 133: KERIKERI 2H E7100 2D S6200   3007   -5044M M
Board 143: KERIKERI 3NT N9400 3NT S9-400   00      M M
Board 153: KERIKERI 3NT W5200 1NT W790   2907   -7071M M
Board 163: KERIKERI 3NT S9400 3S N850   45010   9074M M
Board 173: KERIKERI 6H N11-50 4H N11-450   -500-11   110-4-8M M
Board 183: KERIKERI 2C S6-200 1NT E6-50   -250-6   40-60M M
Board 193: KERIKERI 3NT S10430 4C N950   48010   13075M M
Board 203: KERIKERI 4H N11650 4H N10-620   301   64001M M
Board 213: KERIKERI 4S E950 5C W10-50   00   -2106-6M M
Board 223: KERIKERI 3C W10-130 3H N850   -80-2   -1601-3M M
Board 233: KERIKERI 3NT W8100 3NT W10630   73012   -610121M M
Board 243: KERIKERI 4D N9-50 3H E6-150   -200-5   20-2-4M M
Total95  6248 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results