Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - ANRC - INTERCLUB - OPEN - FRI

Team 3 - KERIKERI
    Home Table   Away Table     Pair Datums  
  BOB BROWN
SUE BROWN
  LESLIE WATT
RUSSELL WATT
 
  BEVERLEY MORRIS
ALLAN MORRIS
  SULOCHNA HUMPHREY
JILL COTTLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: AUCKLAND 5S N10-50 4S N12-480   -530-11   460-11-1M M
Board 28: AUCKLAND 5H W1050 4H W10420   47010   -21065M M
Board 38: AUCKLAND 4S N10420 4S N10-420   00   3003-3M M
Board 48: AUCKLAND 4H S10620 3DX W8-200   4209   56028M M
Board 58: AUCKLAND 4S S10620 3S S10-170   45010   40066M M
Board 68: AUCKLAND 4H N10420 4H S12-480   -60-2   650-65M M
Board 78: AUCKLAND 6NT S131470 6NT S12-1440   301   14102-1M M
Board 88: AUCKLAND 4S E10-420 3NT E9400   -20-1   -310-33M M
Board 98: AUCKLAND 5D W10100 4S W8-200   -100-3   140-1-2M M
Board 108: AUCKLAND 4S E9100 4S E9-100   00   601-1M M
Board 118: AUCKLAND 4S N9-50 1NT S9-150   -200-5   120-5-1M M
Board 128: AUCKLAND 2H W8-110 2H W7-50   -160-4   -50-2-3M M
Board 138: AUCKLAND 3S S8-100 3C W7-200   -300-7   -1000-7M M
Board 148: AUCKLAND 3D S7-100 3S W9140   401   -10001M M
Board 158: AUCKLAND 5D S12620 5D S12-620   00      M M
Board 168: AUCKLAND 2H S7-50 3H S850   00   30-22M M
Board 178: AUCKLAND 3H W10-170 2H W10170   00      M M
Board 188: AUCKLAND 4S W10-420 4S W11450   301   -44010M M
Board 198: AUCKLAND 5H S10-50 5H S1050   00   110-44M M
Board 208: AUCKLAND 2D E7100 3D E7-200   -100-3   302-5M M
Board 218: AUCKLAND 4H E8100 3H W9140   2406   -11051M M
Board 228: AUCKLAND 5C N10-50 3H W8-100   -150-4   -500-4M M
Board 238: AUCKLAND 4H W10-620 4H E8-200   -820-13   20-12-5M M
Board 248: AUCKLAND 5H N11450 4C W8-100   3508   609-1M M
Total-7  -91 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results