Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - ANRC - INTERCLUB - OPEN - FRI

Team 7 - AKARANA - CHEN
    Home Table   Away Table     Pair Datums  
  CLAIR MIAO
GARY CHEN
  HEATHER CERNIS
JANE STEARNS
 
  PETER HIRZEL
ROGER TOPLIS
  xxxxxxxx
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: PAIHIA 4S N12480 5S S11-450   301   46010M M
Board 24: PAIHIA 5CX S11750 5H W10-50   70012   -21014-6M M
Board 34: PAIHIA 2S N10170 3S N9-140   301   300-44M M
Board 44: PAIHIA 4H S11650 3NT N10-630   201   5603-2M M
Board 54: PAIHIA 2S S10170 3S S10-170   00   400-66M M
Board 64: PAIHIA 2SX W31400 6H S12-980   4209   65013-8M M
Board 74: PAIHIA 6D S131390 6D S13-1390   00   1410-11M M
Board 84: PAIHIA 2H N7-50 4S W10420   3709   -31063M M
Board 94: PAIHIA 3H N9140 3D W10130   2707   14007M M
Board 104: PAIHIA 4S E9100 2S E9140   2406   6015M M
Board 114: PAIHIA 2C S10130 3NT N850   1805   12005M M
Board 124: PAIHIA 2H W750 2S S5300   3508   -5036M M
Board 134: PAIHIA 4S S7-300 3S S8100   -200-5   -100-50M M
Board 144: PAIHIA 3D W5200 2S W8110   3107   -10070M M
Board 154: PAIHIA 5D S12620 2H W5-150   47010   620010M M
Board 164: PAIHIA 2H S8110 2H S8-110   00   302-2M M
Board 174: PAIHIA 3H E10-170 3D N850   -120-3   -1600-3M M
Board 184: PAIHIA 4S E10-420 3NT E13520   1003   -44012M M
Board 194: PAIHIA 4H S10420 5H S1050   47010   11074M M
Board 204: PAIHIA 2D E7100 2D E7-100   00   302-2M M
Board 214: PAIHIA 4H W8100 3S S7200   3007   -11053M M
Board 224: PAIHIA 5D S10-50 5D S1050   00      M M
Board 234: PAIHIA 1D W6100 2NT E6-200   -100-3   202-5M M
Board 244: PAIHIA 3S S9140 4C W9-50   903   6020M M
Total88  5328 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results