Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 5 - ANRC - INTERCLUB - OPEN - FRI

Team 4 - PAIHIA
    Home Table   Away Table     Pair Datums  
  PETER HIRZEL
ROGER TOPLIS
  LESLIE WATT
RUSSELL WATT
 
  BEVERLEY MORRIS
ALLAN MORRIS
  HEATHER CERNIS
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: AUCKLAND 3NT N12490 4H S11-450   401   48001M M
Board 28: AUCKLAND 3NT W9-400 3S E8-50   -450-10   -250-4-7M M
Board 38: AUCKLAND 5H W10100 4S S7150   2506   -7052M M
Board 48: AUCKLAND 3NT S9600 3NT S8100   70012   29079M M
Board 58: AUCKLAND 2NT E8-120 4S E8-100   -220-6   -50-2-4M M
Board 68: AUCKLAND 3C S9110 2C S9-110   00   801-1M M
Board 78: AUCKLAND 4S S10620 4S S11-650   -30-1   5702-2M M
Board 88: AUCKLAND 4H S10420 4H S950   47010   20066M M
Board 98: AUCKLAND 3NT W12-690 4S W13710   201   -670-11M M
Board 108: AUCKLAND 3NT N6-300 3NT N7200   -100-3   40-86M M
Board 118: AUCKLAND 3NT N9400 1NT N10-180   2206   41006M M
Board 128: AUCKLAND 4S N8-200 4S N9100   -100-3   -150-2-2M M
Board 138: AUCKLAND 2S W9-140 2S W8110   -30-1   -80-21M M
Board 148: AUCKLAND 1C W8-90 1C W890   00   -1101-1M M
Board 158: AUCKLAND 3D E850 3H N6300   3508   1017M M
Board 168: AUCKLAND 2S S5-150 2D N8-90   -240-6   50-5-1M M
Board 178: AUCKLAND 1NT E650 1NT W5-100   -50-2   500-2M M
Board 188: AUCKLAND 5C E11-400 5C E11400   00   -180-66M M
Board 198: AUCKLAND 2NT E6200 2D E890   2907   5044M M
Board 208: AUCKLAND 4S W9100 3S E9140   2406   -6042M M
Board 218: AUCKLAND 2S E10-170 2S W10170   00   -20-44M M
Board 228: AUCKLAND 4S E9100 4S E10620   72012   -140610M M
Board 238: AUCKLAND 2NT E11-210 3NT E9600   3909   -6309-1M M
Board 248: AUCKLAND 6C W12-920 4H W11450   -470-10   -450-100M M
Total36  244 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results