Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - ARNC - INTERCLUB - OPEN - FRI

Team 9 - WAIHEKE KERERU
    Home Table   Away Table     Pair Datums  
  EILEEN HORSMAN
BOB GROVER
  LESLIE WATT
RUSSELL WATT
 
  BEVERLEY MORRIS
ALLAN MORRIS
  BARRY CHISHOLM
FELICITY HANNAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: AUCKLAND 3NT N7-100 2H W8110   100   -60-12M M
Board 28: AUCKLAND 3NT W11-460 3NT W10430   -30-1   -440-10M M
Board 38: AUCKLAND 2D N9110 2D N9-110   00   801-1M M
Board 48: AUCKLAND 3NT S7-200 4H S10-620   -820-13   470-12-4M M
Board 58: AUCKLAND 4S N10620 4S S10-620   00      M M
Board 68: AUCKLAND 4H N13510 4C S950   56011   29068M M
Board 78: AUCKLAND 5CX E9500 3S N9-140   3608   7010-2M M
Board 88: AUCKLAND 4S S9-50 3NT S12-490   -540-11   260-7-6M M
Board 98: AUCKLAND 3NT S8-50 3NT S850   00   80-44M M
Board 108: AUCKLAND 3NT W8100 4S E9-100   00   -604-4M M
Board 118: AUCKLAND 4H N9-50 4H S950   00   -701-1M M
Board 128: AUCKLAND 2S S9140 2C W7-50   903   9021M M
Board 138: AUCKLAND 4S N12680 4S N12-680   00   6501-1M M
Board 148: AUCKLAND 2S W9-140 2D S8-90   -230-6   -60-2-4M M
Board 158: AUCKLAND 3NT N9600 3NT S11-660   -60-2   640-1-1M M
Board 168: AUCKLAND 4H N11450 4H S11-450   00   3104-4M M
Board 178: AUCKLAND 5S W1050 4S W11450   50011   -34093M M
Board 188: AUCKLAND 3NT S11660 6C S12-1370   -710-12   6401-12M M
Board 198: AUCKLAND 4H N9-50 3S S10-170   -220-6   80-4-3M M
Board 208: AUCKLAND 2S W11-200 3S W10170   -30-1   -3304-4M M
Board 218: AUCKLAND 4S S11650 4S N10-620   301   62010M M
Board 228: AUCKLAND 2S S9140 2S S9-140   00      M M
Board 238: AUCKLAND 4S S11650 4S S10-620   301   62010M M
Board 248: AUCKLAND 3NT E10-430 3NT E12490   602   -46011M M
Total-15  14-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results