Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - AKBC - SEPTEMBER TEAMS - MON 5

Team 1 - TANAGISAWA
    Home Table   Away Table     Pair Datums  
  ROSEMARY JACKSON
TAKAYO YANAGISAWA
  PAULA GREGORY
MICHAEL JOHNSTONE
 
  JOHN SKIPPER
JANE SKIPPER
  GRAEME DUHS
STEVE MOORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: JOHNSTONE 2H S7-50 2H S8-110   -160-4   30-2-2M M
Board 211: JOHNSTONE 5D N11600 5D N11-600   00   5701-1M M
Board 311: JOHNSTONE 2H N5-150 3D S6150   00   -110-11M M
Board 411: JOHNSTONE 1NT N6-100 2D E4-400   -500-11   300-9-3M M
Board 511: JOHNSTONE 6NT N131470 6NT S13-1470   00   12805-5M M
Board 611: JOHNSTONE 2S S7-50 2S S8-110   -160-4   50-3-2M M
Board 711: JOHNSTONE 5H W8300 3H E8-100   2005   107-3M M
Board 811: JOHNSTONE 3D N10130 3NT N850   1805   2032M M
Board 911: JOHNSTONE 2H E9-140 1NT N650   -90-3   -90-2-1M M
Board 1011: JOHNSTONE 2S N9140 1NT E6-100   401   203-2M M
Board 1111: JOHNSTONE 3NT S8-50 2S E6-100   -150-4   200-63M M
Board 1211: JOHNSTONE 3S N9140 2S N12-230   -90-3   160-1-2M M
Board 1311: JOHNSTONE 3NT E10-630 3NT W10630   00   -380-66M M
Board 1411: JOHNSTONE 3S W9-140 4H S950   -90-3   100-64M M
Total-21  -17-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results