Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - SEPTEMBER TEAMS - MON 5

Team 3 - MOSLEY
    Home Table   Away Table     Pair Datums  
  MARK ROBERTSON
DOUGLAS RUSSELL
  LES GOULD
MAREE CUDBY
 
  ANITA THIRTLE
VAL GARDINER
  SHARON MOSLEY
PETER RAMSEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: GARDINER 5D N11600 5D N10100   70012   350610M M
Board 1610: GARDINER 1NT S6-50 2H W9140   903   60-35M M
Board 1710: GARDINER 6NT E12-990 6NT E12990   00   -600-99M M
Board 1810: GARDINER 3S N7-200 1NT S8-120   -320-8   10-5-3M M
Board 1910: GARDINER 2D W7100 2DX S6300   4009   1037M M
Board 2010: GARDINER 4H E11-650 4H E11650   00      M M
Board 2110: GARDINER 1NT W9-150 1NT W9150   00   -130-11M M
Board 2210: GARDINER 5CX E10200 4S N8100   3007   9035M M
Board 2310: GARDINER 4H N6-400 4SX E9-200   -600-12   40-10-4M M
Board 2410: GARDINER 6H W12-980 6NT E12990   100      M M
Board 2510: GARDINER 4S S8-100 2S S9-140   -240-6   80-5-2M M
Board 2610: GARDINER 4S E8200 5DX N10200   4009   -24010-1M M
Board 2710: GARDINER 3NT S10430 3C N850   48010   34039M M
Board 2810: GARDINER 3NT E850 4H S10-620   -570-11   70-1-11M M
Total13  -925 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results