Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - SEPTEMBER TEAMS - MON 5

Team 7 - BURCHALL
    Home Table   Away Table     Pair Datums  
  THOMAS FREEMAN-GREENE
JODY BURCHALL
  STUART GRANT
PAM WHITEHEAD
 
  CHRIS TURNER
KEVIN HILL
  ANGELA HEISING
JOHN METHERELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1514: WHITEHEAD 5NT N11660 6H S12-1430   -770-13   3507-14M M
Board 1614: WHITEHEAD 1NT N790 1NT N8-120   -30-1   601-2M M
Board 1714: WHITEHEAD 5S W11-450 3NT W11460   100   -6004-4M M
Board 1814: WHITEHEAD 1NT S790 2H E8110   2005   1023M M
Board 1914: WHITEHEAD 2NT W8-120 3NT W7-200   -320-8   10-4-5M M
Board 2014: WHITEHEAD 3H E11-200 4H E11650   45010   -650100M M
Board 2114: WHITEHEAD 2C W9-110 2NT E9150   401   -13011M M
Board 2214: WHITEHEAD 3NT E8100 4C E9-100   00      M M
Board 2314: WHITEHEAD 3D S10130 4SX E9-200   -70-2   403-4M M
Board 2414: WHITEHEAD 7HX W13-1770 6NT W12990   -780-13   -990-130M M
Board 2514: WHITEHEAD 2S S9140 2S S9-140   00   802-2M M
Board 2614: WHITEHEAD 4S W10-620 4S W10620   00   -240-99M M
Board 2714: WHITEHEAD 3NT S10430 3NT N9-400   301   3403-2M M
Board 2814: WHITEHEAD 3D E850 3NT E5-200   -150-4   70-1-4M M
Total-24  6-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results