Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - AKBC - MONDAY NIGHT TEAMS - MO

Team 1 - TANAGISAWA
    Home Table   Away Table     Pair Datums  
  ROSEMARY JACKSON
TAKAYO YANAGISAWA
  BEVERLEY MORRIS
ALLAN MORRIS
 
  CHRIS FLEMING
JESSICA MORRIS
  GRAEME DUHS
STEVE MOORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1512: MORRIS 5CX W10100 5CX W11550   65012   50212M M
Board 1612: MORRIS 4H E10-620 4H E7-300   -920-14   10-12-7M M
Board 1712: MORRIS 4H S8-100 3CX E7-300   -400-9   30-4-7M M
Board 1812: MORRIS 2NT E750 4S W6-200   -150-4   80-1-3M M
Board 1912: MORRIS 3H N10170 3H N9-140   301   104-4M M
Board 2012: MORRIS 4S N10620 4S N10-620   00   4205-5M M
Board 2112: MORRIS 4S S9-100 4S N10-620   -720-12   480-11-4M M
Board 2212: MORRIS 3NT W7200 4C E9-100   1003   -406-4M M
Board 2312: MORRIS 4S W11-650 3S W8-100   -750-13   -300-8-9M M
Board 2412: MORRIS 4H W10-420 2S N6100   -320-8   -130-7-1M M
Board 2512: MORRIS 3NT W8100 4C E10130   2306   3024M M
Board 2612: MORRIS 4S N11650 5S N11-650   00      M M
Board 2712: MORRIS 3NT E5200 3S N7100   3007   -4062M M
Board 2812: MORRIS 3NT E10-430 3NT E10430   00   -370-22M M
Total-31  -20-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results