Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - AKBC - MONDAY NIGHT TEAMS - MO

Team 5 - DRISCOLL
    Home Table   Away Table     Pair Datums  
  JOHN DRISCOLL
RONA DRISCOLL
  PAULA GREGORY
MICHAEL JOHNSTONE
 
  JOHN SKIPPER
JANE SKIPPER
  DIANE GROOM
SHIRLEY LATTIMORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1511: JOHNSTONE 6CX W11100 1H S10-170   -70-2   502-3M M
Board 1611: JOHNSTONE 4H E9100 4H E8-200   -100-3   103-5M M
Board 1711: JOHNSTONE 2H S8110 4H N950   1604   3022M M
Board 1811: JOHNSTONE 3S E7100 3H W8-50   502   8011M M
Board 1911: JOHNSTONE 2S N7-50 3H S10-170   -220-6   10-2-4M M
Board 2011: JOHNSTONE 3H E8100 3S N10-170   -70-2   420-86M M
Board 2111: JOHNSTONE 4S S10620 4S N11-650   -30-1   4804-5M M
Board 2211: JOHNSTONE 4S W7300 5C E10-100   2005   -408-4M M
Board 2311: JOHNSTONE 4S W10-620 2S W11200   -420-9   -300-8-3M M
Board 2411: JOHNSTONE 4H W11-450 1S N4150   -300-7   -130-81M M
Board 2511: JOHNSTONE 3NT W7200 4C E10130   3308   3054M M
Board 2611: JOHNSTONE 4S N12680 4S N11-650   301   65010M M
Board 2711: JOHNSTONE 3NT E9-400 2S N8-110   -510-11   -40-8-4M M
Board 2811: JOHNSTONE 3NT W9-400 5C W11400   00   -370-11M M
Total-21  -9-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results