Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - ANRC - OPEN INTERCLUB - FRI 16

Team 5 - AKARANA - BERRINGTON
    Home Table   Away Table     Pair Datums  
  GRANT JARVIS
JONATHAN WESTOBY
  HEATHER CERNIS
JANE STEARNS
 
  PETER HIRZEL
ROGER TOPLIS
  xxxxxxxx
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: PAIHIA 1NT N790 2C N750   1404   6013M M
Board 24: PAIHIA 2H E8-110 3S W9140   301   -90-12M M
Board 34: PAIHIA 1NT N790 2S E10170   2606   -5043M M
Board 44: PAIHIA 1NT N8120 2S S9-140   -20-1   140-10M M
Board 54: PAIHIA 5SX N10-200 4H W12480   2807   -34044M M
Board 64: PAIHIA 4SX S8-300 5D E10-100   -400-9   30-8-2M M
Board 74: PAIHIA 3C S7-200 3S W11200   00   -4406-6M M
Board 84: PAIHIA 3S S10170 2S N9-140   301   17001M M
Board 94: PAIHIA 4H N9-50 4H N950   00   210-66M M
Board 104: PAIHIA 4H S10620 2H N9-140   48010   150100M M
Board 114: PAIHIA 3C N10130 5DX E8-500   -370-9   1200-9M M
Board 124: PAIHIA 3NT S9600 5C N8300   90014   530213M M
Board 134: PAIHIA 2NT E8-120 1NT W9150   301   -12001M M
Board 144: PAIHIA 3NT N9400 2C N9-110   2907   30035M M
Board 154: PAIHIA 1NT W7-90 2S W10170   802   -14021M M
Board 164: PAIHIA 2D E8-90 2D E890   00   40-44M M
Board 174: PAIHIA 3D N10130 2NT S10-180   -50-2   230-32M M
Board 184: PAIHIA 5SX E10100 4S E10420   52011   -8058M M
Board 194: PAIHIA 2S S10170 1NT S7-90   802   18003M M
Board 204: PAIHIA 3C S10130 1NT S7-90   401   502-1M M
Board 214: PAIHIA 6H W1150 4H W11450   50011   -20066M M
Board 224: PAIHIA 4H W9100 3NT W8-100   00   -1807-7M M
Board 234: PAIHIA 2H N9140 2H N9-140   00   1001-1M M
Board 244: PAIHIA 4HX W8300 3H W9140   44010   1074M M
Total67  3740 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results