Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - ANRC - OPEN INTERCLUB - FRI 16

Team 9 - WAIHEKE KERERU
    Home Table   Away Table     Pair Datums  
  EILEEN HORSMAN
BOB GROVER
  ANDREW JANISZ
xxxxxxxx
 
  xxxxxxxx
xxxxxxxx
  BARRY CHISHOLM
FELICITY HANNAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: FRANKLIN 3NT W7100 2D S5150   2506   6015M M
Board 210: FRANKLIN 2H E6100 2S W9140   2406   -9052M M
Board 310: FRANKLIN 2H N9140 3C W10130   2707   -5052M M
Board 410: FRANKLIN 3NT S9600 3DX W7-500   1003   14010-8M M
Board 510: FRANKLIN 5S N10-100 5S N10100   00   -3406-6M M
Board 610: FRANKLIN 4DX E9200 3S N6150   3508   3055M M
Board 710: FRANKLIN 5CX S7-1100 3S W11200   -900-14   -440-12-6M M
Board 810: FRANKLIN 5H W8150 3S S10-170   -20-1   170-10M M
Board 910: FRANKLIN 3NT S9400 3NT N10-430   -30-1   2105-6M M
Board 1010: FRANKLIN 2H S10170 2H S9-140   301   15010M M
Board 1110: FRANKLIN 2NT S9150 4S S7150   3007   12017M M
Board 1210: FRANKLIN 3NT N9600 5C N12-620   -20-1   5302-3M M
Board 1310: FRANKLIN 1NT W7-90 2NT E8120   301   -12010M M
Board 1410: FRANKLIN 3C N9110 3NT N10-430   -320-8   300-5-4M M
Board 1510: FRANKLIN 2NT W8-120 2S W10170   502   -14011M M
Board 1610: FRANKLIN 3S N8-50 3D E8-100   -150-4   40-3-2M M
Board 1710: FRANKLIN 2NT S8120 3NT S9-400   -280-7   230-3-5M M
Board 1810: FRANKLIN 4H S11650 4S W11450   110015   -80129M M
Board 1910: FRANKLIN 1NT S6-50 4S N10-420   -470-10   180-6-6M M
Board 2010: FRANKLIN 2NT S8120 3H W8-100   201   502-2M M
Board 2110: FRANKLIN 6H W1150 4H E11450   50011   -20066M M
Board 2210: FRANKLIN 3NT E7200 3NT W9600   80013   -18099M M
Board 2310: FRANKLIN 2H N8110 4H N8200   3107   10007M M
Board 2410: FRANKLIN 3H W850 4HX W9-100   -50-2   101-3M M
Total40  432 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results