Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - MONDAY NIGHT TEAMS FINAL

Team 11 - JOHNSTONE
    Home Table   Away Table     Pair Datums  
  PAULA GREGORY
MICHAEL JOHNSTONE
  BEVERLEY MORRIS
ALLAN MORRIS
 
  CHRIS FLEMING
JESSICA MORRIS
  JOHN SKIPPER
JANE SKIPPER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: MORRIS 4S E10-420 4S E10420   00   -350-22M M
Board 212: MORRIS 4S E950 1S E10170   2206   -15051M M
Board 312: MORRIS 4H N9-50 4H N950   00      M M
Board 412: MORRIS 3H W9-140 3H W9140   00   -2102-2M M
Board 512: MORRIS PASS =0 3H E7-100   -100-3   60-2-1M M
Board 612: MORRIS 3NT S9400 1NT S11-210   1905   37014M M
Board 712: MORRIS 2D W11-150 5SX S71100   95014   -450712M M
Board 812: MORRIS 5DX W61100 3NT N12-490   61012   37012-3M M
Board 912: MORRIS 4C E11-150 4C E11150   00      M M
Board 1012: MORRIS 3H E11-200 3D S6300   1003   -170-14M M
Board 1112: MORRIS 3NT W9-400 3C W9110   -290-7   -70-81M M
Board 1212: MORRIS 1NT E8-120 2H S6200   802   -90-13M M
Board 1312: MORRIS 3S E8100 3D N7200   3007   -5044M M
Board 1412: MORRIS 3NT E9-400 4S E11450   502   -45020M M
Total41  1925 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results