Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 8 - MONDAY NIGHT TEAMS FINAL

Team 1 - TANAGISAWA
    Home Table   Away Table     Pair Datums  
  ROSEMARY JACKSON
TAKAYO YANAGISAWA
  ANTHONY WILSON
HAFIZUR KHAN
 
  SYLVESTER RIDDELL
ANDREW HUDSON
  GRAEME DUHS
STEVE MOORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 158: HUDSON 3C E7100 1NT S9-150   -50-2   302-3M M
Board 168: HUDSON 3NT E9-600 5D W10-100   -700-12   -380-6-10M M
Board 178: HUDSON 3NT W10-430 3NT W9400   -30-1   -240-54M M
Board 188: HUDSON 2H N8110 3D E8-50   602   -404-3M M
Board 198: HUDSON 4H W9100 4H E11650   75013   -630121M M
Board 208: HUDSON 2D W11-150 2NT W9150   00   -130-11M M
Board 218: HUDSON 2S E9-140 1NT E8120   -20-1   -90-21M M
Board 228: HUDSON 5C E13-640 3C E10130   -510-11   -330-7-5M M
Board 238: HUDSON 4S S12680 5S S12-680   00   6601-1M M
Board 248: HUDSON 3D N10130 2D S10-130   00      M M
Board 258: HUDSON 4S W11-650 3NT E12690   401   -65001M M
Board 268: HUDSON 3C N6-300 1NT W790   -210-5   -110-5-1M M
Board 278: HUDSON 5S S11450 6SX S11100   55011   -15012-2M M
Board 288: HUDSON 4H W12-480 4H W12480   00      M M
Total-5  5-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results