Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - MONDAY NIGHT TEAMS - OCTOBER -

Team 16 - GOUGH
    Home Table   Away Table     Pair Datums  
  JILL LOCKETT
KATHERINE GOUGH
  THOMAS FREEMAN-GREENE
JODY BURCHALL
 
  ROBYN FREEMAN-GREENE
DALE LACEY
  NEIL CATHERALL
PHIL THOMPSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 224: FREEMAN-GREENE 4H E9100 2H E10170   2707   3025M M
Board 234: FREEMAN-GREENE 2H W9-140 3NT E8-100   -240-6   0-4-3M M
Board 244: FREEMAN-GREENE 3H E850 2S N6100   1504   -7031M M
Board 254: FREEMAN-GREENE 4S W12-680 4S W12680   00   -7302-2M M
Board 264: FREEMAN-GREENE 1NT W7-90 3NT W8-100   -190-5   -40-2-4M M
Board 274: FREEMAN-GREENE 5HX N8-500 3H N850   -450-10   -20-101M M
Board 284: FREEMAN-GREENE 3NT W9-400 4S W9-50   -450-10   -270-4-8M M
Board 294: FREEMAN-GREENE 3D S9110 1NT N9-150   -40-1   602-3M M
Board 304: FREEMAN-GREENE 3H S9140 3NT N6150   2907   13007M M
Board 314: FREEMAN-GREENE 3H S10170 3H S10-170   00   330-44M M
Board 324: FREEMAN-GREENE 2S W8-110 2D N750   -60-2   -30-21M M
Board 334: FREEMAN-GREENE 3NT E850 4C E11150   2005   -9042M M
Board 344: FREEMAN-GREENE 3D W10-130 3C W8-50   -180-5   -60-2-3M M
Board 354: FREEMAN-GREENE 4S N11450 4S N10-420   301   43010M M
Total-15  -14-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results