Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - MONDAY NIGHT TEAMS - OCTOBER -

Team 4 - FREEMAN-GREENE
    Home Table   Away Table     Pair Datums  
  THOMAS FREEMAN-GREENE
JODY BURCHALL
  JILL LOCKETT
KATHERINE GOUGH
 
  NEIL CATHERALL
PHIL THOMPSON
  ROBYN FREEMAN-GREENE
DALE LACEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2216: GOUGH 2H E10-170 4H E9-100   -270-7   30-5-2M M
Board 2316: GOUGH 3NT E8100 2H W9140   2406   034M M
Board 2416: GOUGH 2S N6-100 3H E8-50   -150-4   -70-1-3M M
Board 2516: GOUGH 4S W12-680 4S W12680   00   -7302-2M M
Board 2616: GOUGH 3NT W8100 1NT W790   1905   -4042M M
Board 2716: GOUGH 3H N8-50 5HX N8500   45010   -20-110M M
Board 2816: GOUGH 4S W950 3NT W9400   45010   -27084M M
Board 2916: GOUGH 1NT N9150 3D S9-110   401   603-2M M
Board 3016: GOUGH 3NT N6-150 3H S9-140   -290-7   130-70M M
Board 3116: GOUGH 3H S10170 3H S10-170   00   330-44M M
Board 3216: GOUGH 2D N7-50 2S W8110   602   -30-12M M
Board 3316: GOUGH 4C E11-150 3NT E8-50   -200-5   -90-2-4M M
Board 3416: GOUGH 3C W850 3D W10130   1805   -6032M M
Board 3516: GOUGH 4S N10420 4S N11-450   -30-1   4300-1M M
Total15  214 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results