Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 8 - ANRC - INTERCLUB - OPEN - 28 O

Team 5 - AKARANA - BERRINGTON
    Home Table   Away Table     Pair Datums  
  GRANT JARVIS
xxxxxxxx
  LESLIE WATT
RUSSELL WATT
 
  BEVERLEY MORRIS
ALLAN MORRIS
  xxxxxxxx
xxxxxxxx
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: AUCKLAND 4S S12480 4S S12-480   00      M M
Board 28: AUCKLAND 1NT W7-90 1NT W8120   301   -8001M M
Board 38: AUCKLAND 3NT E9-600 3NT E11660   602   -580-12M M
Board 48: AUCKLAND 3H S9140 3H S8100   2406   -3052M M
Board 58: AUCKLAND 3NT W5200 4S E11450   65012   -230106M M
Board 68: AUCKLAND 4H E10-620 4H E10620   00      M M
Board 78: AUCKLAND 4S N11650 3NT S11-660   -100   5303-4M M
Board 88: AUCKLAND 3S N9140 2D W9110   2506   -11060M M
Board 98: AUCKLAND 5SX E9500 4HX S9100   60012   8095M M
Board 108: AUCKLAND 4H W11-650 4H W11650   00      M M
Board 118: AUCKLAND 5HX S9-300 4S W12480   1805   -48050M M
Board 128: AUCKLAND 1NT W5100 2H W9140   2406   2024M M
Board 138: AUCKLAND 4H E11-650 4H E11650   00      M M
Board 148: AUCKLAND 3H E9-140 2NT W7-50   -190-5   10-4-1M M
Board 158: AUCKLAND 4H S10620 3NT S10-630   -100      M M
Board 168: AUCKLAND 5H E11-650 4H E11650   00   -530-33M M
Board 178: AUCKLAND 5S N11450 5S N11-450   00   4301-1M M
Board 188: AUCKLAND 3NT W850 4S E12480   53011   -65012-5M M
Board 198: AUCKLAND 3NT W8100 4H W11650   75013   -630121M M
Board 208: AUCKLAND 4S E11-650 2S E11200   -450-10   -140-112M M
Board 218: AUCKLAND 1H E11-200 6H E11-50   -250-6   -4506-11M M
Board 228: AUCKLAND 6H E12-1430 7H E132210   78013   -1570412M M
Board 238: AUCKLAND 3C E9-110 5D E8-300   -410-9   260-9-1M M
Board 248: AUCKLAND 4S N10420 2S N10-170   2506   42006M M
Total63  4721 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results