Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - AKBC - MONDAY NIGHT TEAMS - NO

Team 5 - ROBERTSON
    Home Table   Away Table     Pair Datums  
  MARK ROBERTSON
DOUGLAS RUSSELL
  CHARMAINE HANBURY WEBBER
PAM WHITEHEAD
 
  KEVIN HILL
CHRIS TURNER
  PETER RAMSEY
SHARON MOSLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 153: PAM 2D W8-90 2H E7-50   -140-4   80-51M M
Board 163: PAM 3NT N11460 3NT S7100   56011   12086M M
Board 173: PAM 3S S9140 2S S11-200   -60-2   1001-3M M
Board 183: PAM 3S S8-100 5H E11450   3508   -37072M M
Board 193: PAM 2S W10-170 2HX N6300   1304   -30040M M
Board 203: PAM 3C E11-150 3S N9-140   -290-7   -90-2-6M M
Board 213: PAM 4H S9-100 4H S10-620   -720-12   260-8-8M M
Board 223: PAM 2S N9140 3S N9-140   00   303-3M M
Board 233: PAM 4S W9100 5S W11650   75013   -440115M M
Board 243: PAM 4H S11450 4SX E8-300   1504   39023M M
Board 253: PAM 3C N9110 3S E9140   2506   6025M M
Board 263: PAM 2S S7-100 2H N7100   00   -1502-2M M
Board 273: PAM 3NT S11460 3NT S10-430   301   2505-5M M
Board 283: PAM 3C W9-110 3S W8-50   -160-4   0-3-2M M
Total18  27-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results