Auckland Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - AKBC - MONDAY NIGHT TEAMS - NO

Team 1 - YANAGISAWA
    Home Table   Away Table     Pair Datums  
  TAKAYO YANAGISAWA
CHRIS FLEMING
  MARK ROBERTSON
DOUGLAS RUSSELL
 
  PETER RAMSEY
SHARON MOSLEY
  BEVERLEY MORRIS
JESSICA MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 155: ROBERTSON 6NT S11-100 4NT S11-660   -760-13   1050-159M M
Board 165: ROBERTSON 2S E6200 2H S8-110   903   10030M M
Board 175: ROBERTSON 4H E950 4H E9-50   00   -603-3M M
Board 185: ROBERTSON 3NT W13-520 5C E11400   -120-3   -500-1-3M M
Board 195: ROBERTSON 3H W10-170 3D N7100   -70-2   -3104-5M M
Board 205: ROBERTSON 1NT N9150 1NT N8-120   301   902-1M M
Board 215: ROBERTSON 1NT S790 2D S6200   2907   -2035M M
Board 225: ROBERTSON 4D S11150 4D S11-150   00   190-11M M
Board 235: ROBERTSON 4S E10-620 4S E10620   00      M M
Board 245: ROBERTSON 4S W10-420 4S E12480   602   -44011M M
Board 255: ROBERTSON 2S S8110 2S S9-140   -30-1   140-10M M
Board 265: ROBERTSON 3NT S10630 3NT N8100   73012   350710M M
Board 275: ROBERTSON 3NT W9-400 3NT W9400   00   -330-22M M
Board 285: ROBERTSON 2H N11200 2H N10-170   301   17010M M
Total7  416 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results